Stock Info
TSX.V: PEX
| Symbol | PEX.V |
| Last | $0.00 |
| High | $0.00 |
| Year High | $0.00 |
| Bid | $0.00 |
| Volume | 0 |
| Market Capitalization | $ |
| Open | $0.00 |
| Low | $0.00 |
| Year Low | $0.00 |
| Ask | $0.00 |
| Change | 0.00 (0.00%) |
As of October 26, 2025 11:21 pm PDT
| Symbol | PEX.V |
| Last | $0.00 |
| High | $0.00 |
| Year High | $0.00 |
| Bid | $0.00 |
| Volume | 0 |
| Market Capitalization | $ |
| Open | $0.00 |
| Low | $0.00 |
| Year Low | $0.00 |
| Ask | $0.00 |
| Change | 0.00 (0.00%) |
X
Our goal is to become one of BC's leading copper-gold exploration companies. Join our news list to learn more.